| Size | 2.0 inch | Resolution | 320(RGB)x240 |
| Connected to | RGB 6bit | Visible area | 40.80(W)X30.60(H) |
| Brightness | 500cd/ m | IC model | ILI9342C |
| Visual angle | 12o’ clock | Product model | RT20LQ009D |
| Product size | 46.10 (W)x40.96(H)X2.53 (T) | Working temperature | -20℃ – 70℃ |
| Backlight | 3 LEDS | Storage temperature | -30℃-80℃ |
| Interface pin connection | |||
| Symbol | L .evel | Function | |
| 1 | VGL | Capacitor grounding | |
| 2 | VGH | Capacitor grounding | |
| 3 | C22A | Capacitor connected to 5 pins | |
| 4 | C21A | Capacitor connected to 6 pins | |
| 5 | C22B | ||
| 6 | C21B | ||
| 7 | NC | No connection. | |
| 8 | DDVDH | Capacitor grounding | |
| 9 | VCL | Capacitor grounding | |
| 10 | C11A | Capacitor connected to pin 11 (can be NC) 7 | |
| 11 | C11B | (Can be NC) | |
| 12 | GND | VSs | Ground |
| 13 | VDDD | Capacitor grounding | |
| 14 | NC | ||
| 15 | C12A | Capacitor connected to 16 pins | |
| 16 | C12B | ||
| 17-18 | NC | No connection. | |
| 19 | LEDK | LED, cathode. | |
| 20 | CX11A | Capacitor connected to 21 pins (can be NC) | |
| 21 | CX11B | (Can be NC) | |
| 22 | LEDA | LED, cathode. | |
| 23 | GND | VSs | Ground. |
| 24 | VCC | 2.8V(typ) | Power supply. |
| 25 | VSYNC | H/L | Frame synchronizing signal for RGB. |
| 26 | HSYNC | H/L | Line synchronizing signal for RGB. |
| 27 | DCL K | H/L | Dot clock signal for RGB. |
| 28-29 | GND | VSs | Ground. |
| 30-35 | D B0-DB5 | H/L | Data bus. |
| 36 | SDA | H/L | Serial in/out signal. |
| 37 | SCL | H/L | Serial interface clock. |
| 38 | CS | H/L | Chip selection. |
| 39 | NC | e | No connection. |
| 40 | RESET | H/L | Resetsignal. |
![]() |
|||














